Column Details
Nos
inch
inch
ft
inch
Rebar Details
mm
Nos
mm
Nos
ft
Tie Details
⛓️
1st Tie
mm
inch
⛓️
2nd Tie
mm
inch
inch
⛓️
3rd Tie
mm
inch
inch
Rectangular Column Estimate and Costing
| Column Nos | Description | Quantity | Materials Rate (TK) | Amount (TK) |
|---|---|---|---|---|
| Cement | 0 (Bag) | 0.00 | ||
| Sand | 0 (CFT) | 0.00 | ||
| Stone Chips | 0 (CFT) | 0.00 | ||
| Rebar | 0 (Ton) | 0.00 | ||
| Total RCC Casting | 0 (CFT) | 0.00 |
Total Amount = TK