Wall Details
Nos
ft
ft
ft
ft
ft
inch
Deduction
Door Deduction
Nos
ft
ft
Window Deduction
Nos
ft
ft
Beam Deduction
Nos
ft
ft
Column Deduction
Nos
ft
ft
Plaster and Paint Estimate Calculator
| Item | Description | Quantity | Materials Rate (TK) | Amount (TK) |
|---|---|---|---|---|
| Inside Wall | Cement | 0 (Bag) | 0.00 | |
| Sand | 0 (CFT) | 0.00 | ||
| Primers/Sealer | 0 (Ltr) | 0.00 | ||
| Ready-mix putty | 0 (Kg) | 0.00 | ||
| Paint | 0 (Ltr) | 0.00 | ||
| Outside Wall | Cement | 0 (Bag) | 0.00 | |
| Sand | 0 (CFT) | 0.00 | ||
| Primers/Sealer | 0 (Ltr) | 0.00 | ||
| Ready-mix putty | 0 (Kg) | 0.00 | ||
| Paint | 0 (Ltr) | 0.00 |
Total Amount = TK 0.00
