Column Details
Nos
inch
ft
inch
Rebar Details
mm
Nos
mm
Nos
ft
Spiral Ring Details
🌀
1st Spiral Ring
inch
inch
🌀
2nd Spiral Ring
inch
inch
inch
🌀
3rd Spiral Ring
inch
inch
inch
Circular Column Estimate and Costing
| Column Nos | Description | Quantity | Materials Rate (TK) | Amount (TK) |
|---|---|---|---|---|
| Cement | 0 (Bag) | 0.00 | ||
| Sand | 0 (CFT) | 0.00 | ||
| Stone Chips | 0 (CFT) | 0.00 | ||
| Rebar | 0 (Ton) | 0.00 | ||
| Total RCC Casting | 0 (CFT) | 0.00 |
Total Amount = TK